Community Portfolios
| Follow | Portfolio Details | Activities | 1 DayChange/ Community Rating/ |
|---|---|---|---|
| Brent Crude | -- -- -- -- -- -- | ||
Shared on Nov 23, 2009 by Ashish80 | |||
| Oil Price Brent Crude | -- -- -- -- -- -- | ||
Shared on Nov 23, 2009 by Ashish80 | |||
| Prem | 0.01% -0.77% 1.20% -- -- -- | ||
Shared on Nov 19, 2009 by Prems | |||
| MUM | 0.12% 25.26% 28.17% -- -- -- | ||
Shared on Nov 17, 2009 by zippy1 | |||
| David | 0.00% -1.10% 0.63% -- -- -- | ||
Shared on Nov 15, 2009 by Xerxes708123 | |||
| Agonda | 0.04% -0.94% 0.91% -- -- -- | ||
Shared on Nov 12, 2009 by Gilchric | |||
| banks25jan | 0.09% -0.61% 2.43% -- -- -- | ||
Shared on Nov 09, 2009 by eloot9 | |||
| SAF Bank | 0.00% -1.24% 1.93% -- -- -- | ||
Shared on Nov 03, 2009 by SAFBank | |||
| my shares | 0.00% -3.27% -4.74% -- -- -- | ||
Shared on Nov 03, 2009 by pta | |||
| old mutual | 0.00% -1.82% 1.00% -- -- -- | ||
Shared on Oct 30, 2009 by jonwedge |
Data delayed by up to one day