Portfolio
| 1 Day Value Change | Unrealized Gain/Loss | Total Return Today | vs Benchmark 1 Day |
|---|---|---|---|
0.00% | -- | -- | -0.65% |
Shared on Sep 25, 2009, with 0 comments and 4 followers as of Nov 25, 2009
I'm the Editor of the Reuters funds news service. Surely, I thought, the fund managers we speak to on a daily basis will help me build a barn-storming portfolio?
I'm going to use the FUND VIEW stories Reuters writes to build a list of longs and shorts based on the stocks the managers pick and pan.
Caveats: I don't know if and when those managers will reverse their view and the weightings will be down to dumb luck more than anything.
Doubtless, fame and fortune await.
I'm going to use the FUND VIEW stories Reuters writes to build a list of longs and shorts based on the stocks the managers pick and pan.
Caveats: I don't know if and when those managers will reverse their view and the weightings will be down to dumb luck more than anything.
Doubtless, fame and fortune await.
18 of 18 holdings, as of Nov 25, 2009
| Holding (short position) | Percent of Portfolio | Last Traded Price | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
0101.HK | 1% | 29.35 HKD | 0.60 2.09% 34.96 -5.63% 27.47 21.53% 28.49 108% 28.53 131% | |
0683.HK | 1% | 40.10 HKD | -0.75 -1.84% 44.48 -12.25% 39.63 32.56% 40.68 233% 40.57 144% | |
0688.HK | 0% | 16.98 HKD | 0.24 1.43% 19.97 -6.19% 15.88 18.41% 16.57 97.40% 16.72 818% | |
ASML.AS | 4% | 20.70 EUR | -0.01 -0.05% 16.07 3.47% 20.22 42.02% 20.44 78.91% 10.35 -- | |
BARC.L | 0% | 314.00 GBp | -0.50 -0.16% 339.89 -13.13% 281.14 8.56% 311.28 114% 321.57 -42.48% | |
BARN.S | 9% | 655.00 CHF | 20.50 3.23% 594.90 9.90% 613.84 14.91% 730.68 -9.66% 650.12 133% | |
BAY.L | 0% | 204.00 GBp | 0.10 0.05% 319.61 -2.76% 197.41 29.94% 199.63 45.71% 238.25 -6.96% | |
BEKB.BR | 22% | 103.30 EUR | 3.80 3.82% 95.24 11.81% 101.17 47.42% 102.42 116% 102.04 81.23% | |
CHK.N | 3% | 23.65 USD | 0.45 1.94% 25.40 -11.52% 21.78 15.37% 22.63 39.36% 22.53 33.69% | |
COP.N | 8% | 52.68 USD | 0.31 0.59% 30.24 1.37% 49.46 16.99% 45.30 6.40% 49.49 17.21% | |
ENI.MI | 4% | 16.97 EUR | -0.28 -1.62% 22.13 -4.29% 44.20 -1.62% 19.94 -6.71% 19.60 -7.45% | |
EZJ.L | 0% | 378.00 GBp | -1.60 -0.42% 189.00 0.00% 360.63 20.77% 369.23 42.11% 374.34 102% | |
GKN.L | 0% | 112.00 GBp | 2.00 1.82% 135.32 -5.80% 109.37 41.53% 111.08 121% 116.27 -27.26% | |
HAR.N | 5% | 36.81 USD | 0.10 0.27% 28.63 3.54% 36.36 103% 36.49 164% 37.24 -70.74% | |
UMC.L | 0% | 302.00 GBp | 4.25 1.43% 245.21 4.32% 298.00 74.57% 274.84 10.12% 317.79 -20.12% | |
VOD.L | 0% | 136.65 GBp | 0.35 0.26% -221.24 -0.62% 128.61 16.00% 125.35 11.10% 177.39 -4.35% | |
WTW.N | 4% | 27.78 USD | 0.25 0.91% 13.89 1.02% 25.74 14.42% 24.18 7.22% 28.47 -30.25% | |
YELL.L | 0% | 42.00 GBp | -1.60 -3.67% 43.94 -22.69% 41.24 54.48% 43.40 -31.08% 42.47 -89.62% |
PORTFOLIO ACTIVITIES