Portfolio
| 1 Day Value Change | Unrealized Gain/Loss | Total Return Today | vs Benchmark 1 Day |
|---|---|---|---|
0.00% | -- | -- | -0.59% |
Shared on Jan 13, 2009, with 0 comments and 0 followers as of Nov 25, 2009
13 of 13 holdings, as of Nov 25, 2009
| Holding (short position) | Percent of Portfolio | Last Traded Price | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
BRPI.L | 0% | 267.50 GBp | 0.25 0.09% 246.80 11.92% 264.37 84.48% 260.75 38.60% 290.60 -12.58% | |
CTT.L | 0% | 6.88 GBp | 0.00 0.00% 3.44 0.00% 6.87 588% 6.96 -84.88% 6.95 -97.87% | |
DCG.L | 0% | 394.00 GBp | -3.20 -0.81% 791.96 -1.99% 383.68 37.16% 389.90 95.05% 747.14 -2.12% | |
DWN.L | 0% | 8.38 GBp | -0.37 -4.23% 9.80 -6.89% 8.78 -22.05% 8.48 -83.41% 8.47 -94.71% | |
FDL.L | 0% | 35.75 GBp | -0.75 -2.05% 38.33 -14.88% 37.10 -27.51% 36.74 -37.20% 36.17 -86.82% | |
FENR.L | 0% | 181.00 GBp | 0.00 0.00% 162.67 8.87% 179.55 123% 180.06 192% 176.85 42.60% | |
LLOY.L | 0% | 93.81 GBp | 2.34 2.56% 155.74 -2.51% 91.55 40.43% 100.66 -14.69% 95.18 -69.66% | |
LRD.L | 0% | 118.20 GBp | -5.70 -4.60% 121.62 -35.56% 129.98 -11.03% 116.92 91.50% 120.15 -61.65% | |
MNZS.L | 0% | 329.75 GBp | -5.25 -1.57% 374.29 -8.40% 327.59 152% 328.32 230% 341.82 -28.32% | |
PDG.L | 0% | 31.50 GBp | -2.00 -5.97% 37.06 -6.67% 30.79 43.18% 31.44 527% 32.29 -40.90% | |
SNWS.L | 0% | 109.00 GBp | 0.50 0.46% 120.08 -10.84% 99.18 10.10% 107.38 66.41% 54.50 -- | |
WTM.L | 0% | 46.00 GBp | 0.00 0.00% 37.70 4.55% 41.02 8.24% 47.42 -33.33% 46.98 -48.02% | |
YULC.L | 0% | 162.00 GBp | -2.50 -1.52% 178.63 -10.74% 160.88 144% 160.47 105% 165.92 -42.35% |
PORTFOLIO ACTIVITIES