Portfolio
| 1 Day Value Change | Unrealized Gain/Loss | Total Return Today | vs Benchmark 1 Day |
|---|---|---|---|
0.00% | -- | -- | 0.68% |
Shared on Jan 13, 2009, with 0 comments and 0 followers as of Nov 25, 2009
16 of 16 holdings, as of Nov 25, 2009
| Holding (short position) | Percent of Portfolio | Last Traded Price | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
BRPI.L | 0% | 272.00 GBp | 4.50 1.68% 249.43 13.81% 264.48 87.59% 261.12 40.93% 293.96 -11.11% | |
BT.L | 0% | 148.80 GBp | 0.50 0.34% 134.79 9.98% 146.20 69.48% 134.79 9.98% 154.84 -23.69% | |
CSLT.L | 0% | 9.13 GBp | 0.00 0.00% 10.52 -7.59% 9.39 -36.16% 9.25 -79.27% 9.23 -89.57% | |
CTT.L | 0% | 6.88 GBp | 0.00 0.00% 3.44 0.00% 6.87 588% 6.96 -84.88% 6.95 -97.87% | |
DCG.L | 0% | 392.50 GBp | -1.50 -0.38% 683.03 -2.36% 383.53 36.64% 389.87 94.31% 658.72 -2.49% | |
DWN.L | 0% | 8.38 GBp | 0.00 0.00% 9.80 -6.89% 8.78 -22.05% 8.48 -83.41% 8.47 -94.71% | |
FDL.L | 0% | 37.00 GBp | 1.25 3.50% 39.03 -11.90% 37.24 -24.98% 36.80 -35.01% 36.17 -86.36% | |
FENR.L | 0% | 181.00 GBp | 0.00 0.00% 162.67 8.87% 179.55 123% 180.06 192% 176.85 42.60% | |
GKN.L | 0% | 112.60 GBp | 0.60 0.54% 138.06 -5.30% 109.41 42.29% 111.09 122% 116.33 -26.87% | |
LLOY.L | 0% | 95.14 GBp | 1.33 1.42% 800.73 -1.13% 91.65 42.43% 101.33 -13.48% 95.18 -69.23% | |
LRD.L | 0% | 117.20 GBp | -1.00 -0.85% 121.57 -36.10% 129.16 -11.79% 116.90 89.88% 120.14 -61.98% | |
MNZS.L | 0% | 329.50 GBp | -0.25 -0.08% 373.88 -8.47% 327.59 152% 328.32 230% 341.80 -28.37% | |
PDG.L | 0% | 31.50 GBp | 0.00 0.00% 37.06 -6.67% 30.79 43.18% 31.44 527% 32.29 -40.90% | |
SNWS.L | 0% | 107.50 GBp | -1.50 -1.38% 118.85 -12.07% 97.63 8.59% 107.33 64.12% 54.50 -- | |
WTM.L | 0% | 46.00 GBp | 0.00 0.00% 37.70 4.55% 41.02 8.24% 47.42 -33.33% 46.98 -48.02% | |
YULC.L | 0% | 165.00 GBp | 3.00 1.85% 182.02 -9.09% 160.91 148% 160.53 109% 166.02 -41.28% |
PORTFOLIO ACTIVITIES
Data delayed by up to one day